top of page
LOOKING FOR SOMETHING SPECIFIC?
ALL YOUR NUTRITIONAL FACTS IN ONE PLACE
Menu Item | Serving Size | Calories | Fat (g) | SatFat (g) | Sodium (mg) | TransFat (g) | Carbs (g) | Cholesterol | Sugar (g) | Fiber (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Sauteed Mushrooms | 4 oz | 70.9 | 5.8 | 0.4 | 191 | 0 | 3.6 | 0 | 1.8 | 1 | 2.9 |
Brussel Sprout, Tomato Barley | 4 oz | 132.7 | 7.6 | 1.1 | 288 | 0+ | 14.9 | 0 | 1.6+ | 3.6 | 2.6 |
BBQ Chicken | 4 oz | 270.8 | 15.4 | 4.3 | 187.2 | 0+ | 0.1 | 99.6 | 0 | 0 | 30.9 |
Hoisin Beef | 4 oz | 162.6 | 8.4 | 3.2 | 189.7 | 0+ | 5.1 | 52.4 | 1.5+ | 0.6 | 16.1 |
Herbed Brown Rice | 4 oz | 116.4 | 3 | 0.3 | 49.2 | 0 | 20.3 | 0 | 0.9+ | 1.1 | 2.1 |
Snow Peas | 4 oz | 70.1 | 2.8 | 0.3 | 75.3 | 0+ | 8.1 | 0 | 4.4 | 3.1 | 3.6 |
Braised Red Cabbage | 4 oz | 73.9 | 2 | 0.2 | 770.2 | 0+ | 14.2 | 0+ | 10.4+ | 2 | 1.2 |
Berry Tartlets | 1 ea | 305.8 | 14.2 | 5.3 | 182.4 | 0+ | 40.7 | 76 | 16.6 | 3.2 | 4.8 |
Bacon Cheeseburger Pizza | 1 slice | 392.3 | 14 | 6.5 | 893.1 | 0.2+ | 45.7 | 42.5+ | 2.7 | 2.2 | 19.3 |
Dijon Roasted Potato Salad | 1/2 cup | 169.5 | 10.9 | 1.6 | 267.9 | 0.2+ | 15.1 | 28.2 | 1.5+ | 1.5 | 2.8 |
Vietnamese Banh Mi Ham Sandwich | 1/2 sandwich | 291.2 | 11.4 | 3.1 | 1174.3 | 0.1+ | 32.8 | 35.4 | 8.4 | 3 | 14 |
Chicken Noodle Soup | 8 floz | 72.3 | 1.3 | 0.4 | 663.8 | 0 | 9.7 | 16.6 | 1.3 | 0.9 | 4.9 |
Kale Salad with Feta | 4 oz | 100.8 | 3.4 | 1.8 | 162.5 | 0+ | 14.8 | 10.4 | 8 | 3.3 | 5 |
Chicken Gumbo | 8 floz | 122.8 | 5.7 | 0.7 | 587.4 | - | 14.1 | 7.4 | 1.1 | 1.1 | 3.9 |
Steamed Broccoli | 4 oz | 38.7 | 0.4 | 0 | 344.7 | 0 | 7.6 | 0 | 1.9 | 3 | 3.2 |
Baked Zucchini Frittata | 1 slice | 156.9 | 7.9 | 3.5 | 378.9 | 0.2+ | 10.3 | 163.1 | 4.7+ | 2.7 | 12.3 |
Turkey Meatloaf with Cider Ketchup Glaze | 4 oz | 263.7 | 14.5 | 3.6 | 726 | 0.2+ | 12.1 | 114.4 | 6.2 | 0.6 | 22 |
Baked Fish | 4 oz meat | 264.7 | 7.9 | 1 | 880 | 0+ | 9.8 | 126.8 | 0 | 0.4 | 35.9 |
Oven Fried Potatoes | 4 oz | 81 | 0.2 | 0 | 214.9 | 0 | 18.4 | 0 | 1.5 | 2.1 | 2.2 |
Lemon & Parsley Roasted Cauliflower | 4 oz | 100.8 | 8.7 | 0.8 | 210.6 | 0 | 5.4 | 0 | 2 | 2.2 | 2 |
Fried Brussels Sprouts | 4 oz | 130.1 | 8.5 | 0.6 | 568.8 | 0.1+ | 13 | 0+ | 7.4 | 2.6+ | 2.5 |
Tofu Marsala | 4 oz | 112.8 | 6.9 | 0.8 | 180.9 | 0+ | 6.1 | 0 | 1.1 | 0.5 | 7 |
Broccoli Rice Casserole | 4 oz | 135.8 | 8.6 | 4.6 | 293.3 | 0.3+ | 11.3 | 22.5 | 1.6+ | 1.6 | 4 |
Apple Cobbler | 1/2 cup | 349.4 | 18.1 | 6.5 | 273 | 0.2+ | 46.4 | 1.1 | 27.1 | 2.1 | 1.9 |
Meatball Pizza | 1 slice | 521.8 | 17.6 | 9 | 1019.4 | 0+ | 65.8 | 36.5 | 4.6+ | 4.4 | 24.4 |
Calypso Salad with Almonds | 1/2 cup | 91.3 | 2.3 | 0.2 | 13.3 | 0 | 18.3 | 0 | 13.8 | 2.2 | 1.5 |
Ham and Swiss on White Sub Roll | 1/2 ea | 235.5 | 10.2 | 4.9 | 513.1 | 0.2+ | 22.8 | 31.2 | 0.3 | 1.7 | 12.8 |
Broccoli Cheddar Soup | 8 floz | 199.2 | 13.1 | 6.1 | 459.2 | 0.4 | 13.9 | 33.9 | 5 | 1.8 | 6.7 |
Thai BBQ Chicken | 1 ea | 251.7 | 13.4 | 6.5 | 334.9 | 0+ | 4.5 | 143.3 | 3.2+ | 0+ | 27.3 |
Jasmine Pilaf, Mushrooms,Peas | 4 oz | 109.3 | 1 | 0.1 | 36.6 | 0+ | 21.8 | 0 | 0.8+ | 1.8 | 3 |
Roasted Mixed Vegetables | 4 oz | 60 | 3.9 | 0.3 | 388.4 | 0 | 6 | 0 | 3.4 | 2 | 1.4 |
Cheese Ravioli | 1/2 cup | 207.6 | 10.6 | 6 | 217.6 | 0.2+ | 22.8 | 30.1 | 3.6+ | 1.9 | 7.9 |
Beef Lo Mein | 4 oz | 241.4 | 9.7 | 1.6 | 403.4 | 0+ | 27.2 | 24.5+ | 4.5+ | 2 | 11.9 |
Sesame Garlic Shrimp | 4 oz | 198.3 | 11.8 | 1.7 | 562.9 | 0+ | 2.1 | 159.3 | 0.1+ | 0.6+ | 21.9 |
Squash, Zucchini, Peppers and Carrots | 4 oz | 52.7 | 3.2 | 0.3 | 208 | 0 | 5.6 | 0 | 3.7 | 1.7 | 1.2 |
Garlic Thyme Garbanzo Beans | 4 oz | 185.6 | 2.9 | 0.3 | 8.4 | 0 | 31.4 | 0 | 5.3+ | 8.5 | 9.9 |
Southwestern Black Bean Pot Pie | 4 oz | 133.6 | 5.9 | 1.4 | 220.6 | 0.1+ | 16.6 | 6 | 4.3 | 1.6 | 4.2 |
Rice Pudding | 1/2 cup | 226 | 7.6 | 4+ | 92.5 | 0.2+ | 35.1 | 117.4 | 20.7+ | 0.5 | 4.7 |
Baked Potatoes | 1 ea | 229 | 2.3 | 0.2 | 290.5 | 0 | 48.9 | 0 | 3.9 | 3.4 | 4.4 |
Cheese Sauce | 2 floz | 139.3 | 11 | 6.9 | 188 | 0.4+ | 5.1 | 35.2 | 2.6 | 0 | 5.1 |
Steamed Broccoli | 1/2 cup | 11.7 | 0.1 | 0 | 104.3 | 0 | 2.3 | 0 | 0.6 | 0.9 | 1 |
BBQ Chicken Pizzan | 1 ea | 710.5 | 36.9 | 10.3 | 1291.7 | 0.1+ | 51.7 | 127.3 | 13.3+ | 4.8 | 41.7 |
Thai Style Vegetable Salad | 4 oz | 53.2 | 2.4 | 0.3 | 76.7 | 0+ | 7.4 | 0 | 3.8+ | 2.3 | 1.5 |
Pimento Cheese Sandwich Filling | 1/2 serving | 171.9 | 15.6 | 6.3 | 242.7 | 0.4 | 1.2 | 30.2 | 0.3 | 0.1 | 6.6 |
French Onion Soup | 8 floz | 71.5 | 3.1 | 1.5 | 872.5 | 0.1 | 9.7 | 7.8 | 4.1 | 0.9 | 1.9 |
Creole Spaghetti | 4 oz (p) | 140.2 | 6.4 | 2.7 | 234.1 | 0.2+ | 11.4 | 26.3 | 2.6+ | 1.6 | 9.3 |
Scalloped Potatoes | 4 oz | 154.2 | 5.6 | 1.4 | 275.8 | 0.1+ | 22.8 | 3.4 | 2.2 | 1.5 | 3.3 |
Corn with Pimento | 4 oz | 37.6 | 0.7 | 0.3 | 3.1 | 0+ | 8.1 | 1.1 | 1.4 | 1.1 | 1.1 |
Fried Green Tomatoes | 1 serving | 72.3 | 1.2 | 0.3 | 62.8 | 0+ | 12.5 | 37.2 | 0.9 | 0.8 | 2.6 |
Chickpeas and Spinach | 4 oz | 134 | 3.5 | 0.3 | 229.2 | 0 | 20.7 | 0 | 4.5 | 5.8 | 6.6 |
Honey Ginger Glazed Chicken | 4 oz meat | 267.6 | 6.8 | 1.4 | 458 | 0+ | 15.1 | 96.4 | 14.1 | 0.2 | 35.4 |
Garlic Rosemary Pork Loin | 4 oz (p) | 246.3 | 11.2 | 4.1 | 365.6 | 0+ | 0.8 | 94.1 | 0+ | 0.1 | 33.4 |
Basmati Rice | 4 oz | 147.4 | 0.2 | 0.1 | 0 | - | 32.4 | 0 | - | 0.3 | 2.7 |
Cauliflower and Snow Peas | 4 oz | 64.3 | 2.9 | 0.5 | 243.3 | 0 | 7.1 | 0 | 3.7 | 2.8 | 3.2 |
Carrots with Ginger | 4 oz | 61.5 | 2 | 1.1 | 105.4 | 0+ | 10.8 | 4.6 | 5.6 | 2.9 | 1 |
Chard and Spring Pea Risotto | 4 oz | 71 | 1.9 | 0.2 | 164.3 | 0+ | 11.8 | 0 | 0.6+ | 0.7 | 1.6 |
Peach Crisp | 1 serving | 189.3 | 3.3 | 1.9 | 80.9 | 0.1+ | 39.8 | 7.6 | 28.2 | 2.4 | 2.2 |
Mediterranean Chicken Pizza | 1 slice | 530.9 | 15.9 | 10.2 | 1045.9 | 0+ | 71.8 | 51.2+ | 9.9+ | 4.6+ | 23.5 |
Grilled Vegetables | 1/2 cup | 34.4 | 1.6 | 0.2 | 28.1 | 0 | 4.6 | 0 | 2.8 | 1.4 | 0.9 |
Roasted Vegetable with Pesto Wrap | 1/2 ea | 245.2 | 10.5 | 2.6 | 596.9 | 0 | 31.5 | 2.6 | 3.5 | 3.1 | 6.6 |
Lemon Orzo Chicken Soup | 8 floz | 144 | 7.2 | 3.5 | 738.4 | 0.2 | 12.4 | 29.8 | 1.7 | 1 | 7.2 |
Ravioli with Turkey Meat Sauce | 4 oz (p) | 162.1 | 5 | 1.7 | 116.5 | 0+ | 22.4 | 19.5 | 3.6+ | 2.4 | 9.3 |
Green Bean Casserole | 4 oz | 93.7 | 5.7 | 1.8 | 299.9 | 0.1 | 9.4 | 1.5 | 2.7 | 2.4 | 2.4 |
Carrots, Yellow Squash and Snow Peas | 4 oz | 67.5 | 3.9 | 0.7 | 352.2 | 0.1 | 7.4 | 0 | 4.1+ | 2.3 | 1.5 |
Spinach Lasagna | 4 oz (p) | 158.8 | 8.2 | 3.1 | 290.5 | 0.1+ | 12.9 | 16.9 | 2.1+ | 1.4 | 8.7 |
Moroccan Vegetable Stew with Quinoa | 4 floz | 132.2 | 3.7 | 0.4 | 201.1 | 0+ | 21.6 | 0 | 5+ | 4.7 | 5.1 |
Sweet Potato Cheesecake | 1 1/12th | 248.9 | 14.6 | 7.6+ | 200.8 | 0+ | 25.9 | 60.7 | 16.2+ | 0.6 | 4.3 |
Ham and Cheese Sandwich | 1 sandwich | 430 | 24.4 | 8.4 | 1557.5 | 0.5 | 32.3 | 57.1 | 4.6 | 1.5 | 20.9 |
Margherita Pizza | 1 slice | 524.7 | 18.9 | 8.9 | 931.1 | 0+ | 64.9 | 38.3 | 4.7+ | 4.1 | 22.7 |
Classic American Potato Salad | 4 oz | 196.9 | 12.9 | 2.1 | 237.3 | 0.2+ | 16.8 | 39.5 | 1.6 | 1.7 | 3.3 |
Italian Cold Cut Slider | 1 ea | 232.9 | 11.6 | 5.1 | 892.4 | 0.2+ | 19 | 37.4+ | 2.1 | 0.8+ | 12.7 |
Au Bon Pain Vegetarian Chili | 8 floz | 158.3 | 1.6 | 0.2 | 650 | 0 | 27.8 | 0 | 4 | 14.8 | 8.5 |
Batter Fried Cod | 4 oz (p) | 295 | 14.6 | 1.2 | 722 | 0.2+ | 20.5 | 50.4 | 0.3 | 1.3 | 20 |
Chicken Breast Newport | 4 oz | 150.9 | 8.1 | 3.3 | 283 | 0+ | 2.2 | 47.2 | 0.9 | 1 | 17.1 |
Herbed Rice Pilaf | 4 oz | 144 | 1.6 | 0.3 | 36.5 | 0+ | 28.8 | 0.4 | 0.3+ | 0.8 | 2.8 |
Parmesan Roasted Carrots | 4 oz | 92.7 | 5.9 | 1.4 | 165 | 0.1 | 9.1 | 3 | 4.3 | 3.5 | 1.7 |
Texas Pot Roast | 4 oz (p) | 138.6 | 6 | 2.1 | 158.9 | 0+ | 8.1 | 37.8 | 2.2 | 1.1 | 12.5 |
Barbecued Pork Chop | 1 ea | 252.2 | 8.4 | 2.9 | 396.8 | 0.1 | 17.5 | 66.2 | 15.2 | 0.5 | 24.6 |
Steamed Brown Rice | 4 oz | 137 | 1.2 | 0.2 | 41.8 | 0 | 28.4 | 0 | 0.6 | 1.3 | 2.8 |
Vegetarian Boston Baked Beans | 4 oz | 194.7 | 2.2 | 0.2 | 176.3 | 0+ | 38.1 | 0+ | 14.7+ | 10.7 | 7.4 |
Vegetable Fried Rice | 4 oz | 158 | 6.7 | 0.8 | 145.1 | 0+ | 20.5 | 33.5 | 0.8 | 1 | 3.6 |
Asian Vegetable Blend | 4 oz | 41.8 | 0.3 | 0 | 18.1 | 0 | 8.4 | 0 | 3.2 | 2.6 | 2.6 |
Apple Cake | 1 serving | 191 | 1.7 | 0.8 | 344.9 | 0.1+ | 42.4 | 0 | 23.8 | 0.8 | 1.8 |
Burger Accompaniments | 1 serving | 8.1 | 0.1 | 0 | 173.3 | 0 | 1.7 | 0 | 0.9 | 0.6 | 0.4 |
Caramelized Onions | 1 oz (p) | 36.1 | 2.8 | 0.2 | 1.2 | 0 | 2.8 | 0 | 1.3 | 0.5 | 0.3 |
American Cheese Slice | 1 slice | 51.9 | 4.4 | 2.6 | 236.9 | 0.2 | 0.7 | 14.2 | 0.3 | 0 | 2.6 |
Cheddar Cheese Slice | 1 slice | 57.3 | 4.7 | 2.7 | 92.6 | 0.1 | 0.4 | 14 | 0.1 | 0 | 3.2 |
Sliced Provolone Cheese | 1 slice | 99.5 | 7.5 | 4.8 | 248.3 | - | 0.6 | 19.6 | 0.2 | 0 | 7.3 |
Sauteed Mushrooms | 1 oz | 17.7 | 1.4 | 0.1 | 47.7 | 0 | 0.9 | 0 | 0.5 | 0.2 | 0.7 |
Coleslaw | 1/2 oz | 9.7 | 0.5 | 0.1 | 37.8 | 0+ | 1.3 | 0.6 | 0.9 | 0.3 | 0.2 |
Sliced Jalapeno | 1/2 oz | 3.8 | 0.1 | 0 | 236.9 | 0 | 0.7 | 0 | 0.3 | 0.4 | 0.1 |
Hard Fried Eggs | 1 ea | 83 | 6.5 | 1.5 | 62.5 | 0 | 0.3 | 163.7 | 0.2 | 0 | 5.5 |
Nachos with Beef | 4 oz (p) | 339 | 18.5 | 7.3 | 490.5 | 0.4+ | 30.6 | 31.7 | 1.8+ | 3.3 | 12.9 |
Sausage Pizza | 1 slice | 520.3 | 18.1 | 8.9 | 969.6 | 0+ | 65.1 | 38.4 | 4.7+ | 4.1 | 23.1 |
Sesame Noodle Salad | 1/2 cup | 127.9 | 5.6 | 0.6 | 86.4 | 0+ | 16.2 | 0+ | 1.5 | 1.4 | 3.4 |
Turkey Wrap | 1/2 serving | 50.3 | 1.4 | 0.5 | 220.8 | 0 | 7.1 | 5 | 1 | 1.2 | 2.8 |
Buffalo Chicken Wrap | 1/2 serving | 260.9 | 14.8 | 3.3 | 890.9 | 0.2+ | 17 | 33.2 | 3.2 | 1.7 | 14.6 |
Fried Cabbage | 4 oz | 291 | 28.9 | 5.4 | 273.8 | 0.9 | 8.1 | 0 | 3 | 2.2 | 1.4 |
Turkey Marsala | 4 oz | 206 | 6.3 | 2 | 420.2 | 0+ | 11 | 69.8 | 1.5+ | 0.6 | 26.1 |
Meat Lasagna | 4 oz | 149.4 | 6.6 | 2.7 | 260.5 | 0.2+ | 12.5 | 33.7 | 2.4 | 1.4 | 9.7 |
Sour Cream Chives Mashed Potatoes | 4 oz | 150.7 | 7.9 | 2.2 | 102 | 0.2+ | 18.7 | 10.7 | 1.5 | 1.6 | 2 |
Roasted Tomatoes | 4 oz | 33 | 1.6 | 0.1 | 188.6 | 0 | 4.6 | 0 | 2.9 | 1.4 | 1 |
Hard Shell Beef Taco | 1 ea | 285.9 | 20 | 9.2 | 490.5 | 0.3+ | 11.6 | 48.3 | 1.1+ | 1.8 | 15.4 |
Grilled Adobo Chicken | 4 oz | 344.4 | 22 | 4 | 156.5 | 0.1+ | 1 | 181 | 0.3+ | 0.1 | 33.8 |
Mexican Rice | 4 oz | 142.1 | 5.4 | 0.5 | 296.5 | 0+ | 20.9 | 0.5 | 0.8 | 1 | 2.3 |
Grilled Corn | 1 ea | 163.4 | 4.5 | 0.5 | 94.6 | 0 | 31.4 | 0 | 6.8 | 3.6 | 5.1 |
Chipotle Pinto Beans | 4 oz | 109.1 | 0.9 | 0.2 | 285.6 | 0 | 19.4 | 0 | 0.7 | 5.3 | 6.6 |
Green Tacos with Spicy Vegetables | 4 oz | 130.5 | 5 | 0.7 | 117.1 | 0+ | 19.7 | 0 | 2.6 | 4.9 | 4.2 |
Orange Cupcake, Chocolate Frosting | 1 ea | 183.1 | 8.5 | 4.3 | 138.3 | 0.2+ | 27.1 | 15.8 | 20.9+ | 1.1 | 1.6 |
Baked Apples | 1 ea | 252.1 | 12.5 | 2.7 | 27.3 | 0.1+ | 37.4 | 7.6 | 29.4 | 5.1 | 2.7 |
Pulled Pork Sandwich | 1 serving | 632.2 | 28.3 | 8.5 | 733.7 | 0.1+ | 52.5 | 117.2 | 14.7+ | 3.7 | 40.2 |
The Works Pizza | 1 slice | 531.4 | 19.2 | 9.2 | 1037.1 | 0.1+ | 65.9 | 39.6 | 4.9+ | 4.4 | 23 |
Roasted Pepper Frittata | 4 oz | 94.3 | 3.5 | 1.1 | 57.8 | 0+ | 9.9 | 131.2 | 1.6+ | 1.1 | 5.7 |
Roasted Turkey Breast | 4 oz | 110.9 | 3.7 | 1.9 | 549.2 | 0 | 0.7 | 56.3 | 0.3 | 0.1 | 18.7 |
Roasted Turkey Gravy | 1 oz | 6.9 | 0.3 | 0 | 9.5 | 0+ | 1.1 | 0.1 | 0.3+ | 0.2 | 0.1 |
Cranberry Sauce | 1/4 cup | 105.7 | 0.1 | 0 | 3.3 | 0 | 26.9 | 0 | 21.1 | 0.7 | 0.6 |
Dinner Roll | 1 ea | 87.9 | 1.8 | 0.4 | 132.4 | 0 | 14.8 | 1.1 | 1.6 | 0.6 | 3.1 |
Tomato Basil Baked Cod | 4 oz meat | 133.5 | 1.4 | 0.2 | 563.5 | 0 | 4.2 | 67.2+ | 1.7+ | 0.8 | 22.7 |
Black-Eyed Peas | 4 oz | 132.1 | 0.9 | 0.2 | 4.5 | 0 | 23.2 | 0 | 3.8 | 7.2 | 8.6 |
Quinoa with Brussels Sprouts | 1/2 cup | 116 | 4.7 | 0.4 | 75.9 | 0+ | 15.9 | 0 | 1.8+ | 3 | 3.7 |
Herb Stuffed Tomatoes, White Beans | 1 ea | 172.3 | 7.1 | 0.7 | 406.3 | 0 | 22.8 | 0 | 5.3+ | 5.1 | 6.2 |
BBQ Rotisserie Chicken | 4 oz meat | 237 | 14.3 | 3.6 | 180 | 0+ | 1.9 | 77.8 | 0.3 | 1.3 | 24.7 |
Garlic Herb Smashed Potatoes | 4 oz (p) | 134.5 | 4.2 | 0.9 | 139.2 | 0+ | 21.9 | 3.7 | 2.7+ | 1.8 | 3.1 |
Blanched Broccoli | 4 oz | 38.6 | 0.4 | 0 | 37.4 | 0 | 7.5 | 0 | 1.9 | 2.9 | 3.2 |
Green Peas | 4 oz | 122.8 | 4.6 | 0.8 | 176.4 | 0.1 | 15.4 | 0 | 4.7 | 4.9 | 5.6 |
Cauliflower Rice Tabouleh | 1/2 cup | 73.5 | 4.1 | 0.6 | 71.1 | 0+ | 8 | 0 | 1.1+ | 1.7 | 2.1 |
Cajun Lentil Stew | 4 oz (p) | 61.9 | 1.8 | 0.2 | 154.8 | 0+ | 9.1 | 0 | 3.1 | 3.2 | 3 |
Grilled Chicken & Broccoli Spud | 4 oz | 132.9 | 3.1 | 1.2 | 406.6 | 0+ | 19.1 | 16.6 | 1.7 | 1.4 | 7.2 |
Parmesan Crusted Fish | 1 ea | 270.8 | 10.3 | 5.8 | 1343.6 | 0.3+ | 16.8 | 97.4 | 0.2 | 0.7 | 27.7 |
Fresh Scalloped Potatoes | 4 oz | 117.2 | 4.7 | 2.7 | 123.5 | 0.1+ | 14.1 | 14 | 3.1 | 1.1 | 5 |
Grilled Zucchini | 4 oz | 33.7 | 2 | 0.3 | 9.1 | 0+ | 3.5 | 0 | 2.8 | 1.2 | 1.4 |
Seared Orange Sriracha Tofu | 4 oz | 250.1 | 11.5 | 1.3 | 579.4 | 0+ | 27.9 | 0 | 15.1 | 3.4 | 12.6 |
Curry Chicken | 4 oz | 92.3 | 1.4 | 0.4 | 30 | 0+ | 8.5 | 27 | 2.2 | 1.7 | 11.2 |
Beef Enchilada | 4 oz | 199.1 | 9.4 | 4.1 | 350.3 | 0.1+ | 10.5 | 47.2 | 1.8+ | 1.4 | 17.7 |
Black Beans & Brown Rice | 4 oz | 134.2 | 1.3 | 0.2 | 39.9 | 0 | 25.6 | 0 | 0.8+ | 4.6 | 5.3 |
Seasoned Carrots | 4 oz | 82.4 | 5 | 0.9 | 380.2 | 0.1+ | 9.5 | 0 | 5.7 | 3.5 | 0.6 |
Mexican Pinto Beans | 4 oz | 135.4 | 0.8 | 0.2 | 136.9 | 0+ | 25.1 | 0.3 | 2.7 | 7.3 | 8 |
Indonesian Pineapple Rice | 4 oz | 88.1 | 1.2 | 0.2 | 60.8 | 0+ | 17.6 | 0 | 2.8 | 1.5 | 2 |
Gingered Snow Peas | 4 oz | 91.2 | 5.3 | 0.4 | 91.4 | 0 | 7.9 | 0 | 4.3 | 3 | 3.5 |
BBQ Ramen Bowl with Roast Pork | 4 oz | 94.7 | 2.4 | 0.7 | 288.7 | 0+ | 13.6 | 10.1 | 2.8 | 0.9 | 5 |
Spaghetti and Meatballs | 4 oz | 142.8 | 6.1 | 1.9 | 292.7 | 0+ | 15.7 | 13.3 | 2.8+ | 2.1 | 7.2 |
Chana Masala | 4 oz | 122.1 | 1.8 | 0.2 | 198.2 | 0+ | 21.3 | 0 | 4.7 | 5.5 | 6.2 |
Penne, Bean and Sweet Potato Stew | 4 oz | 55.6 | 0.3 | 0.1 | 80.9 | 0 | 11.5 | 0 | 2+ | 2.7 | 2.4 |
Teriyaki Meatballs | 4 oz | 242.5 | 16.6 | 6.1 | 574.2 | 0+ | 8.5 | 47.1 | 3.6 | 1.7 | 15.2 |
Grilled Pork Chop | 1 ea | 178.4 | 9.4 | 3 | 95.9 | 0.1 | 0.2 | 71.4 | 0 | 0.1 | 21.8 |
Brown Fried Rice | 4 oz | 181.4 | 8.5 | 1.1 | 210.1 | 0+ | 22.1 | 38.9 | 1.8 | 1.7 | 4.4 |
Sauteed Asian Blend Vegeables | 4 oz | 76.7 | 5 | 0.7 | 674.7 | 0+ | 7.3 | 0 | 2.8 | 2.4 | 2 |
Steamed Cauliflower | 4 oz | 51.8 | 3 | 0.3 | 204.7 | 0 | 5.6 | 0 | 2.1 | 2.3 | 2.2 |
Moroccan Spicy Vegetables | 4 oz | 35 | 0.4 | 0.1 | 122.1 | 0+ | 7.4 | 0 | 3.1 | 2.5 | 1.9 |
Portobello and White Bean Ragout | 4 oz | 78.5 | 2.8 | 0.3 | 69.7 | 0+ | 10.9 | 0 | 2.3+ | 4.3 | 3.7 |
Beef Stroganoff | 4 oz | 243.6 | 17.4 | 9.3 | 620.1 | 0.5+ | 7.3 | 74.2 | 2.7 | 1.9 | 15.6 |
Scallion Jasmine Rice | 4 oz | 137.1 | 0.2 | 0.1 | 3.9 | 0+ | 30.3 | 0 | 0.2+ | 1.3 | 2.6 |
Shepherd's Pie with Peas & Corn | 4 oz | 139.5 | 5.2 | 0.6 | 343.6 | 0.1+ | 21 | 0.1 | 2.6+ | 3.6 | 3.9 |
Pollo House Chicken Wings | 2 ea | 154.9 | 10.8 | 2.9 | 470.5 | 0.1+ | 0.2 | 78.7 | 0 | 0.1 | 13.3 |
Lasagna | 4 oz | 162.2 | 8.9 | 4 | 282.8 | 0.2+ | 9.6 | 41.4 | 2.5 | 1.2 | 11.5 |
Roasted Yellow Squash | 4 oz | 46.3 | 3 | 0.3 | 2.5 | 0 | 4.7 | 0 | 3.2 | 1.2 | 1.2 |
Baked Zucchini and Tomatoes | 4 oz (p) | 59 | 2.1 | 1.1 | 287.3 | 0.1 | 8.9 | 4.3 | 4.4+ | 1.9 | 2.6 |
Tuscany-Style Pasta | 4 oz (p) | 185.7 | 2 | 0.2 | 259.5 | 0 | 34.9 | 0 | 4.3+ | 5.2 | 7.7 |
Carrots and Broccoli | 4 oz | 59 | 2.5 | 0.4 | 325.5 | 0 | 8.5 | 0 | 4+ | 3.1 | 1.6 |
Rosemary Roasted Mushroom | 4 oz | 38.9 | 1.7 | 0.2 | 44.8 | 0+ | 4.4 | 0 | 2.2+ | 1.6 | 3.5 |
Sustained Energy Cauliflower | 4 oz | 192.7 | 14 | 2 | 132.6 | 0+ | 14.2 | 0 | 1.5 | 2.3 | 3.7 |
Shrimp Creole | 4 oz | 75.8 | 1.6 | 0.3 | 308.3 | 0+ | 5.3 | 77.3 | 2.3+ | 1.4+ | 10.5 |
Eggplant Creole | 4 oz | 32.6 | 0.9 | 0.1 | 73.8 | 0+ | 6.1 | 0 | 3.2+ | 2.4 | 0.9 |
Chocolate Rice Krispie Treat | 1 ea | 416.5 | 13.7 | 3.6+ | 307.4 | 0.2+ | 73.7 | 0 | 37.2+ | 0.7 | 3.4 |
Cheese Calzone | 1 ea | 328.1 | 16.4 | 9.1 | 669.9 | 0.1+ | 23.9 | 54.5 | 2 | 2 | 20.9 |
Minted Fruit Salad | 1/2 cup | 48 | 0.2 | 0 | 12.6 | 0+ | 12.2 | 0 | 11.1+ | 0.9 | 0.6 |
Chicken Salad | 1/2 serving | 60.6 | 4.4 | 0.7 | 38.1 | 0.1+ | 0.1 | 14.5 | 0+ | 0 | 4.9 |
Corn & Chili Bisque | 8 floz | 171.2 | 10 | 5.1 | 843.7 | 0.3 | 16.8 | 26.4 | 3.3 | 2 | 3.4 |
Pasta e Fagioli | 8 floz | 165.6 | 5.3 | 1 | 612.8 | 0.1 | 22 | 6 | 2.1 | 4.2 | 7.1 |
Fried Pork Chop | 4 oz | 247.3 | 14.4 | 2.5 | 635.8 | 0.2 | 13.5 | 44.1 | 0.1 | 0.6 | 15.2 |
Italian Sausage with Green Peppers | 4 oz | 308.3 | 23.9 | 8.9 | 900.3 | 0+ | 5.6 | 49.7 | 2.5 | 0.7 | 17 |
Penne with Herbs | 4 oz | 189 | 5.1 | 0.5 | 342.8 | 0 | 32.3 | 0 | 0.8+ | 4.3 | 6.5 |
Sauteed Spinach & Garlic | 4 oz | 90.2 | 5.6 | 1 | 1099 | 0.2 | 9 | 0 | 0.9 | 2.9 | 3.4 |
Vegetarian Bok Choy Stir Fry | 4 oz | 43.4 | 1.8 | 0.2 | 153.9 | 0 | 5.6 | 0 | 1.2+ | 1.1 | 1.9 |
Chicken Bowtie Alfredo | 4 oz (p) | 205 | 7.6 | 3.4 | 118 | 0.2+ | 17.4 | 47 | 1+ | 1 | 15.8 |
Beef Tips with Mushrooms | 4 oz meat | 503.5 | 41.8 | 13.2 | 111.1 | 0.1+ | 2 | 102.4 | 0.9 | 0.4 | 28.7 |
Roasted Tomatoes | 4 oz | 23.7 | 0.6 | 0.1 | 5.7 | 0+ | 4.4 | 0 | 3 | 1.4 | 1 |
Roasted Red Potatoes | 4 oz | 127.2 | 3 | 0.2 | 200 | 0 | 22.5 | 0 | 1.6 | 2.1 | 2.7 |
Indian Style Chickpeas & Potatoes | 4 oz | 95.2 | 2 | 0.2 | 191.4 | 0+ | 16.1 | 0 | 3.3+ | 4.2 | 4.1 |
